Daily recorded rainfall data input format

Hello all,sir!.i have been tried so hard with the data input of a historical rainfall data INTO times series USER DEFINED GRID of EPA SWMM5.1, but i keep getting the ERROR telling me "time out of order" in which I have a daily rainfall data recorded at 9:00:00 every day for 25 years(only available data) in excel. how can i make it work sir?? in case my data is attached below,thanx a %28FORMAT%29%20SWMM%20INPUT%20Time%20series%20of%20all%20station%20in%20mekelle.xlsx lot.

You need to be a member of SWMM 5 or SWMM or EPASWMM and SWMM5 in ICM_SWMM to add comments!

Join SWMM 5 or SWMM or EPASWMM and SWMM5 in ICM_SWMM

Email me when people reply –

Replies

  • Good morning, as I said it works for me in another model.  Why don't you send me the actual model that is failing for you to robert.dickinson@gmail.com so I can look?    You do NOT have to have the file using any particular extension such as .DAT

  • and is it necessary to save it txt file first and next save it as dat file? may be if it is must, how can i save it as a dat file then import to SWMM?b/c i see such discussions before.

  • OK then sir i have tried it repeatedly ..fail again...but is there any sensitive conditions in importing the data through txt. or gap between columns..while saving to text file or any?

  • Hi, Your 2nd format worked for me, i added a comment to the top line


    *********************
    Rainfall File Summary
    *********************
    Station First Last Recording Periods Periods Periods
    ID Date Date Frequency w/Precip Missing Malfunc.
    -------------------------------------------------------------------------------
    airport24 01/01/1992 03/30/1992 1440 min 14 0 0


    ;Station ID year month day hour Minute VALUE(mm)
    Airport24 1992 1 1 9 0 0.2
    Airport24 1992 1 10 9 0 0.1
    Airport24 1992 1 15 9 0 0.2
    Airport24 1992 1 17 9 0 4.9
    Airport24 1992 1 19 9 0 2.8
    Airport24 1992 1 22 9 0 0.1
    Airport24 1992 1 28 9 0 0.6
    Airport24 1992 2 1 9 0 2.1
    Airport24 1992 3 14 9 0 3.2
    Airport24 1992 3 16 9 0 4.1
    Airport24 1992 3 17 9 0 30
    Airport24 1992 3 18 9 0 0.3
    Airport24 1992 3 19 9 0 0.2
    Airport24 1992 3 30 9 0 0.7

  • and incase am using EPA SWMM Version 5.12

  • Sir!i don"t really understand the time format u used and i have already done it same as u recommend me and keep getting error 363 and 336.can u check what format i used?

    first format trial
    Station ID year month day hour Minute VALUE(mm)
    Airport24 1992 1 1 24 0 0.2
    Airport24 1992 1 2 9 0
    Airport24 1992 1 3 9 0
    Airport24 1992 1 4 9 0
    Airport24 1992 1 5 9 0
    Airport24 1992 1 6 9 0
    Airport24 1992 1 7 9 0
    Airport24 1992 1 8 9 0
    Airport24 1992 1 9 9 0
    Airport24 1992 1 10 9 0 0.1
    Airport24 1992 1 11 9 0
    Airport24 1992 1 12 9 0
    Airport24 1992 1 13 9 0
    Airport24 1992 1 14 9 0
    Airport24 1992 1 15 9 0 0.2
    Airport24 1992 1 16 9 0
    Airport24 1992 1 17 9 0 4.9
    Airport24 1992 1 18 9 0
    Airport24 1992 1 19 9 0 2.8
    Airport24 1992 1 20 9 0
    Airport24 1992 1 21 9 0
    Airport24 1992 1 22 9 0 0.1
    Airport24 1992 1 23 9 0
    Airport24 1992 1 24 9 0
    Airport24 1992 1 25 9 0
    Airport24 1992 1 26 9 0
    Airport24 1992 1 27 9 0
    Airport24 1992 1 28 9 0 0.6
    Airport24 1992 1 29 9 0
    Airport24 1992 1 30 9 0
    Airport24 1992 1 31 9 0

    second format trial

    Station ID year month day hour Minute VALUE(mm)
    Airport24 1992 1 1 9 0 0.2
    Airport24 1992 1 10 9 0 0.1
    Airport24 1992 1 15 9 0 0.2
    Airport24 1992 1 17 9 0 4.9
    Airport24 1992 1 19 9 0 2.8
    Airport24 1992 1 22 9 0 0.1
    Airport24 1992 1 28 9 0 0.6
    Airport24 1992 2 1 9 0 2.1
    Airport24 1992 3 14 9 0 3.2
    Airport24 1992 3 16 9 0 4.1
    Airport24 1992 3 17 9 0 30
    Airport24 1992 3 18 9 0 0.3
    Airport24 1992 3 19 9 0 0.2
    Airport24 1992 3 30 9 0 0.7
    Airport24 1992 4 25 9 0 1
    Airport24 1992 5 3 9 0 16
    Airport24 1992 5 4 9 0 12.7
    Airport24 1992 5 8 9 0 0.3
    Airport24 1992 5 11 9 0 1.7
    Airport24 1992 6 28 9 0 1
    Airport24 1992 6 29 9 0 4
    Airport24 1992 6 30 9 0 1.2
    Airport24 1992 7 1 9 0 9.2
    Airport24 1992 7 9 9 0 3.2
    Airport24 1992 7 10 9 0 2.7
    Airport24 1992 7 11 9 0 17.8
    Airport24 1992 7 13 9 0 0.5
    Airport24 1992 7 14 9 0 11.5
    Airport24 1992 7 15 9 0 1
    Airport24 1992 7 16 9 0 0.5
    Airport24 1992 7 17 9 0 18
    Airport24 1992 7 18 9 0 0.1
    Airport24 1992 7 20 9 0 10
    Airport24 1992 7 21 9 0 4.7
    Airport24 1992 7 22 9 0 3.7
    Airport24 1992 7 23 9 0 1.8
    Airport24 1992 7 24 9 0 24.6
    Airport24 1992 7 25 9 0 5.2
    Airport24 1992 7 26 9 0 5.8
    Airport24 1992 7 27 9 0 3.6
    Airport24 1992 7 28 9 0 4.8
    Airport24 1992 7 30 9 0 1
    Airport24 1992 7 31 9 0 11
  • Hi, The format should be like this for use defined rainfall

    Rainfall 1994 09 01 14 00 0.020
    Rainfall 1994 09 03 11 00 0.010
    Rainfall 1994 09 13 19 00 0.024
    Rainfall 1994 09 13 20 00 0.136
    Rainfall 1994 09 21 07 00 0.100
    Rainfall 1994 09 21 16 00 0.100
    Rainfall 1994 10 03 19 00 0.200
    Rainfall 1994 10 04 09 00 0.110
    Rainfall 1994 10 05 16 00 0.115
    Rainfall 1994 10 05 22 00 0.115

This reply was deleted.