| Comparison Between InfoSWMM, H2OMAP SWMM and SWMM5 | |||
|---|---|---|---|
| Y = | Yes | ||
| P= | Partial | ||
| N= | No | ||
| InfoSWMM | H2OMAP SWMM | US EPA | |
| ESRI Gold Level Business Partner | Y | N | N |
| ESRI Authorized Developer | Y | N | N |
| Autodesk Business Partner | Y | N | N |
| FEMA Approved | Y | Y | Y |
| NAGCS-Certified | Y | N | N |
| Phone / E-mail Support | Y | Y | N |
| Available Training Workshops | Y | Y | N |
| Software Feature Information | |||
| InfoSWMM | H2OMAP SWMM | US EPA | |
| ArcGIS 9.x Integration | Y | N | N |
| ArcGIS 10.0 Integration | Y | N | N |
| Steady-State Analysis | Y | Y | Y |
| Kinematic Wave Analysis | Y | Y | Y |
| St Venant Equation Analysis | Y | Y | Y |
| Multi Core Parrallel Processing | Y | Y | N |
| Facility Manager | Y | Y | N |
| Domain Manager | Y | Y | N |
| Scenario Management | Y | Y | N |
| H2S and Corrosion Modeling | Y | Y | N |
| LID and BMP Water Quality Modeling | Y | Y | N |
| Sediment Analysis | Y | Y | N |
| Water Quality Washoff and Treatment | Y | Y | Y |
| GIS-Model Building Tools | Y | Y | N |
| Complete Suite of Data Cleanup Tools | Y | Y | N |
| Engineering Data Audit | Y | Y | P |
| Engineering Data Validation | Y | Y | P |
| Pump Energy Optimization | Y | Y | N |
| Transect and Storge Curve Tools | Y | Y | N |
| HEC-RAS Import and Export | Y | Y | N |
| Dual Drainage Tools | Y | Y | N |
| Complete SWMM 5 File Import/Export | Y | Y | Y |
| Unlimited Calibration Data Interface | Y | Y | Y |
| Query Report and Graphs | Y | Y | N |
| Batch Simulation | Y | Y | N |
| Output Statistics Manager | Y | Y | P |
| Output Units Manager | Y | Y | P |
| Output Graph/Report Manager | Y | Y | P |
| Text Output Reports | Y | Y | P |
| Append Nodes | Y | Y | N |
| GIS Gateway | Y | N | N |
| Scenario Explorer | Y | Y | N |
| Dataset Manager | Y | Y | N |
| Compare Data Scenario | Y | Y | N |
| Run Manager | Y | Y | N |
| Batch Simulation | Y | Y | N |
| Pipe Profile for Input (Icon Only) | Y | Y | Y |
| Report Manager | Y | Y | Y |
| Animation Editor | Y | Y | Y |
| Animation Viewer | Y | Y | Y |
| Customized Report Manager | Y | Y | N |
| Query Report Manager | Y | Y | N |
| Output Report Manager (Icon Only) | Y | Y | N |
| Query Summation Report | Y | Y | N |
| Output Statistics Manager | Y | Y | |
| Output Unit Manager (Icon Only) | Y | Y | N |
| Domain Manager | Y | Y | N |
| Facility Manager | Y | Y | N |
| Engineering Review Tools | Y | Y | N |
| Network Audit Tools | Y | Y | N |
| Node Invert Calculator | Y | Y | N |
| Infer Node Invert | Y | Y | N |
| Upstream Invert Calculator | Y | Y | N |
| Transect Extractor | Y | N | N |
| Verify Link Direction | Y | Y | N |
| Fix Link Direction | Y | Y | N |
| Upstream Invert Calculator | Y | Y | N |
| Locate Disconnected Nodes | Y | Y | N |
| Trace Network | Y | Y | N |
| Trace Upstream Network | Y | Y | N |
| Trace Downstream Network | Y | Y | N |
| Locate Junction Closest to Conduit | Y | Y | N |
| Locate Parallel Conduits | Y | Y | N |
| Conduit Invert Offset Calculator | Y | Y | N |
| Elevation Extractor | Y | N | N |
| Available Add-On Modules | |||
| RDII Analyst | Y | Y | N |
| Genetic Algorithm Design | Y | Y | N |
| Genetic Algorithm Calibration | Y | Y | N |
| Pond Design Manager | Y | Y | N |
| Google Earth / ArcGIS Explorer Modeling Module | Y | Y | N |
| Conduit Storage Simulation | Y | Y | N |
| DWF Allocator | Y | Y | N |
| Subcatchment Manager | Y | N | N |
| Risk Assessment Manager | Y | N | N |
| CAPPlan | Y | Y | N |
| 2D Simulation | Y | N | N |
| CAPPlan or Capacity Planning | Y | Y | N |
| Software Components Information | |||
| InfoSWMM | H2OMAP SWMM | US EPA | |
| Titles | Y | Y | Y |
| Options | Y | Y | Y |
| Files | Y | Y | Y |
| Raingages | Y | Y | Y |
| Temperature | Y | Y | Y |
| Evaporation | Y | Y | Y |
| Subcatchments | Y | Y | Y |
| Infiltration Subareas | Y | Y | Y |
| 3 Types of Infiltration Per Subcatchment | Y | Y | N |
| Aquifers | Y | Y | Y |
| Groundwater | Y | Y | Y |
| Snowmelt | Y | Y | Y |
| Junctions | Y | Y | Y |
| Outfalls | Y | Y | Y |
| Storages | Y | Y | Y |
| Dividers | Y | Y | Y |
| Conduits | Y | Y | Y |
| Pumps | Y | Y | Y |
| Orifices | Y | Y | Y |
| Weirs | Y | Y | Y |
| Outlets | Y | Y | Y |
| Cross Section Shapes | Y | Y | Y |
| Dual Drainage Outlets | Y | Y | N |
| 1D - 2D Connections | Y | N | N |
| HEC-22 Inlets | Y | Y | N |
| Transects | Y | Y | Y |
| Losses | Y | Y | Y |
| Controls | Y | Y | Y |
| Pollutants | Y | Y | Y |
| Landuses | Y | Y | Y |
| Buildup | Y | Y | Y |
| Washoff | Y | Y | Y |
| Coverage | Y | Y | Y |
| Inflow | Y | Y | Y |
| DWF | Y | Y | Y |
| Patterns | Y | Y | Y |
| RDII | Y | Y | Y |
| Unit Hydrographs | Y | Y | Y |
| Loading | Y | Y | Y |
| Treatment | Y | Y | Y |
| Curves | Y | Y | Y |
| Time Series | Y | Y | Y |
| Reports | Y | Y | P |
| Coordinates | Y | Y | Y |
| Vertices | Y | Y | Y |
| Polygons | Y | Y | Y |
| Labels | Y | Y | Y |
| Symbols | Y | Y | Y |
| Backdrop | Y | Y | Y |
| Tags | Y | Y | Y |
| Profiles | Y | Y | Y |
| Map | Y | Y | Y |
| LID Controls | Y | Y | Y |
| LID Usage | Y | Y | Y |
| LID Reports | Y | Y | P |
| LID Graphs | Y | Y | N |
| Calibration Data | Y | Y | P |
| Scatter Graphs | Y | Y | Y |
| Mixed Graphs | Y | Y | N |
| SWMM 5 Engine Up to Date | Y | Y | Y |
You need to be a member of SWMM 5 or SWMM or EPASWMM and SWMM5 in ICM_SWMM to add comments!
Comments are closed.
Comments