Category | Description | Notes | InfoSWMM |
Technical Support | Availability and quality of post-sales technical support from the vendor. | Both Products have almost 24 hour seven day a week support and a email support line. | |
Software’s History | Software’s history and track record in the market. | Mainly, please state the year when the software was first released, number of licenses issues, number of current users, name of major clients using your model | There have been 11 versions of InfoSWMM since 2004 which is based on the US EPA SWMM 5 hydrologic and hydraulic engine. |
ESRI Gold Level Business Partner | Yes | ||
ESRI Authorized Developer | Yes | ||
Autodesk Business Partner | Yes | ||
FEMA Approved | Yes | ||
NAGCS-Certified | Yes | ||
Available Training Workshops | Yes | ||
GIS Interface | Native Integration with GIS Arc View 9 and 10 | Direct ArcGIS Interface | |
GIS Interface | Fully ODBC Compliant | Yes | |
GIS Interface | Capability to directly interface with (import & export) MicroStation files. | Describe interfacing capabilities of your model. Indicate if the interfacing needs to go through CAD files. | A DGN file can be converted to an Arc GIS Feature layer using the Arc GIS 10 Arc Toolbox in Arc Map or the DGN file can be converted to a DWG file and then directly imported into infoSWMM using the GIS Gateway Command, or the DGN file can be imported and converted The append nodes command is used to automate the InfoSWMM link and node network creation. If you have a collection system network in another third party application like AutoCAD or Microstation, the network can be brought into InfoSWMM as a background layer (.dxf or .dwg) and then converted to an InfoSWMM link and node network. |
Simulation Engine | Hydraulics and Hydrology | Simulation Engine | US EPA SWMM5 Engine |
Simulation Engine | Hydraulics and Hydrology | Auto Design | Design Module |
Simulation Engine | Hydraulics and Hydrology | Auto Calibration | InfoSWMM Calibrator Fast Messy Genetic Algorithm |
Simulation Engine | Hydrology | Sanitary Flow Generation | Based on population and use specified diurnal variations and direct inflow and base flow |
Simulation Engine | Hydrology | Runoff and Snowmelt | Fully Dynamic Rainfall Runoff Simulations using SWMM 5 Hydrology or UH Methods |
Simulation Engine | Hydrology | RDII or RTK | 15 Parameter RDII Analysis for Sewersheds |
Simulation Engine | Hydrology | RDII Add On for Estimating RTK Parameters | Yes |
Simulation Engine | Hydraulics | 2D Mesh Modeling of Flooded Flows | Apply to 1-D flow and optionally 2D flow; Fully dynamic simulation by using SWMM5 picard iteration engine; Multiple flow and wave routing methods |
Simulation Engine | Hydraulics and Hydrology | Real Time Control | Good RTC module, Treat pumps as link, Limited VFD pump, Forcemain option available |
BMP Modeling | Capability to model various Best Management Practices (BMP). This criterion focuses on quantity aspect of BMPs only. | Describe the capabilities of your model to simulate BMPs. Please use latest version of EPA SWMM as a baseline for comparison. If there is no difference, please indicate so otherwise please state the differences. | InfoSWMM has the same features for modeling BMP's as the current version of SWMM 5.0.022, which are pollutant removal and treatment for a subcatchment and storage node. In addition, as in SWMM 5 you can simulate a detention or retention pond with storage, infiltration and evaporation. |
LID Modeling | Capability to perform Low Impact Development (LID) modeling. | Describe the capabilities of your model to simulate LIDs. Please use latest version of EPA SWMM as a baseline for comparison. If there is no difference, please indicate so otherwise please state the differences. The latest version of EPA SWMM supports five LID controls, including “Bio-Retention Cells”, “Infiltration Trenches”, “Continuous Porous Pavement”, “Rain Barrels (Cisterns)”, and “Vegetative Swales”. | InfoSWMM has the same features for modeling LID as the current version of SWMM 5.0.022. In addition you can view the components of the LID processes graphically in the Output Report Manager, which you cannot do in SWMM 5. |
External Flow/Flooding | Capability to perform above-ground flow/flooding modeling | Please describe if your model is capable of tracking above-ground flow/flooding quantitatively, spatially and temporarily. This criterion includes automatic dual drainage creation feature and 2-dimensional overland flow engine. | InfoSWMM can simulate all possible manhole results: (1) Normal Manhole Depth, (2) Pressurzed Manhole, (3) Flooded Water when the Water Surface Depth exceeds the Rim Elevation, (4) Ponded Storage for Flooded Nodes and (5) 1D/2D Interaction between the Flooded Node and the surrounding 2D mesh. InfoSWMM has two main tools to aid in flooding studies: (1) A dual drainage tool and (2) InfoSWMM 2D. The dual drainage tool also uses Outlet links to establish either a head/depth relation with flow, a limit on the flow or a inflow/outflow relationship,. |
Simulated Pipe Network Size Limitation (No. of Pipes Allowed) | The “theoretical” network size limitation in terms of number of pipes. | Please provide the size in terms of number of pipes of the largest model that has been built in the past using the software. Also please provide related information about the model, including name of the agency. | There is no theoretical limit to the size of the network but the largest known is a model by the Cincinnati MSD which is about 49,000 pipes and nodes. |
Automatic Model Calibration/Verification | The capability to automate the calibration/verification process with built-in functionalities. | If the capability exists, please indicate whether it’s part of a standard package or additional add-on module needs to be purchased. | InfoSWMM Calibrator casts the calibration problem as an implicit nonlinear optimization problem, subject to explicit inequality and equality constraints. It computes optimal model parameters within user-specified bounds, such that the deviation between the model predictions and field measurements is minimized. You can calibrate: Subcatchment, RDII, Groundwater, Conduit, Pump, Weir, Orifice and Storage to monitoring data. |
Water Quality Module | Capability to simulate water quality is considered. | Describe the capabilities of your model to simulate water quality. Please use latest version of EPA SWMM as a baseline for comparison. If there is no difference, please indicate so otherwise please state the differences. | InfoSWMM has all of the capabilities of modeling water quality as does the current version of SWMM 5, but in addition you can model a Trace pollutant, H2S, Pipe Corrostion and Sediment Modeling. |
H2S Analysis | Ability to Model H2S in a Sewer | H2S Analysis | H2S Formation & Corrosion Prediction |
ArcGIS 9.x Integration | Yes | ||
ArcGIS 10.0 Integration | Yes | ||
Steady-State Analysis | Yes | ||
Kinematic Wave Analysis | Yes | ||
St Venant Equation Analysis | Yes | ||
Multi Core Parrallel Processing | Yes | ||
Simulation Manager | Yes | ||
Facility Manager | Yes | ||
Domain Manager | Yes | ||
Scenario Management | Yes | ||
H2S and Corrosion Modeling | Yes | ||
LID and BMP Water Quality Modeling | Yes | ||
Sediment Analysis | Yes | ||
Water Quality Washoff and Treatment | Yes | ||
GIS-Model Building Tools | Yes | ||
Complete Suite of Data Cleanup Tools | Yes | ||
Engineering Data Audit | Yes | ||
Engineering Data Validation | Yes | ||
Pump Energy Optimization | Yes | ||
Transect and Storge Curve Tools | Yes | ||
HEC-RAS Import and Export | Yes | ||
Dual Drainage Tools | Yes | ||
Complete SWMM 5 File Import/Export | Yes | ||
Unlimited Calibration Data Interface | Yes | ||
Query Report and Graphs | Yes | ||
Batch Simulation | Yes | ||
Output Statistics Manager | Yes | ||
Output Units Manager | Yes | ||
Output Graph/Report Manager | Yes | ||
Text Output Reports | Yes | ||
Titles | Yes | ||
Options | Yes | ||
Files | Yes | ||
Raingages | Yes | ||
Temperature | Yes | ||
Evaporation | Yes | ||
Subcatchments | Yes | ||
Infiltration Subareas | Yes | ||
3 Types of Infiltration Per Subcatchment | Yes | ||
Aquifers | Yes | ||
Groundwater | Yes | ||
Snowmelt | Yes | ||
Junctions | Yes | ||
Outfalls | Yes | ||
Storages | Yes | ||
Dividers' | Yes | ||
Conduits | Yes | ||
Pumps | Yes | ||
Orifices | Yes | ||
Weirs | Yes | ||
Outlets | Yes | ||
Cross Section Shapes | Yes | ||
Dual Drainage Outlets | Yes | ||
1D - 2D Connections | Yes | ||
Transects | Yes | ||
Losses | Yes | ||
Controls | Yes | ||
Pollutants | Yes | ||
Landuses | Yes | ||
Buildup | Yes | ||
Washoff | Yes | ||
Coverage | Yes | ||
Inflow | Yes | ||
DWF | Yes | ||
Patterns | Yes | ||
RDII | Yes | ||
Unit Hydrographs | Yes | ||
Loading | Yes | ||
Treatment | Yes | ||
Curves | Yes | ||
Time Series | Yes | ||
Reports | Yes | ||
Coordinates | Yes | ||
Vertices | Yes | ||
Polygons | Yes | ||
Labels | Yes | ||
Symbols | Yes | ||
Backdrop | Yes | ||
Tags | Yes | ||
Profiles | Yes | ||
Map | Yes | ||
LID Controls | Yes | ||
LID Usage | Yes | ||
LID Reports | Yes | ||
LID Graphs | Yes | ||
Calibration Data | Yes | ||
Scatter Graphs | Yes | ||
Mixed Graphs | Yes | ||
SWMM 5 Engine Up to Date | Yes | ||
RDII Analyst | Yes | ||
Genetic Algorithm Design | Yes | ||
Genetic Algorithm Calibration | Yes | ||
Pond Design Manager | Yes | ||
Google Earth / ArcGIS Explorer Modeling Module | Yes | ||
Conduit Storage Simulation | Yes | ||
DWF Allocator | Yes | ||
Subcatchment Manager | Yes | ||
Risk Assessment Manager | Yes | ||
CAPPlan | Yes | ||
2D Simulation | Yes | ||
CAPPlan or Capacity Planning | Yes |
You need to be a member of SWMM 5 or SWMM or EPASWMM and SWMM5 in ICM_SWMM to add comments!
Comments are closed.
Comments