rainfall file

Hi users!

Could you tell me what is the problem of this rainfall file?

When I try to run, the report shows me ERROR 318.

Below, there is an example of a rainfll file:

1     2004  01    01    00    00    0.000

1     2004  01    01    00    15    0.000

1     2004  01    01    00    30    0.000

1     2004  01    01    00    45    0.000

1     2004  01    01    01    00    0.000

1     2004  01    01    01    15    0.000

1     2004  01    01    01    30    0.000

1     2004  01    01    01    45    0.000

1     2004  01    01    02    00    0.000

1     2004  01    01    02    15    0.000

1     2004  01    01    02    30    0.000

1     2004  01    01    02    45    0.000

1     2004  01    01    03    00    0.000

1     2004  01    01    03    15    0.000

1     2004  01    01    03    30    0.000

1     2004  01    01    03    45    0.000

1     2004  01    01    04    00    0.000

1     2004  01    01    04    15    0.000

1     2004  01    01    04    30    0.000

1     2004  01    01    04    45    0.000

 

I thank you in advance!

You need to be a member of SWMM 5 or SWMM or EPASWMM and SWMM5 in ICM_SWMM to add comments!

Join SWMM 5 or SWMM or EPASWMM and SWMM5 in ICM_SWMM

Email me when people reply –

Replies

  • your file has to be formatted as seen below, I ran into the same issue.

    07/01/2003 00:00 0.00000
                                00:05 3.00000
                                00:10 3.00000

This reply was deleted.