Replies

  • Hello Cisco,

    It looks like you are trying to read daily rainfall, i would edit this file (it is a format that SWMM 5 cannot read) and use the date and PRCP columns to make a User Defined file in the SWMM 5 format.

    STATION STATION_NAME ELEVATION LATITUDE LONGITUDE DATE PRCP SNOW
    ----------------- -------------------------------------------------- ---------- ---------- ---------- -------- -------- --------
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091121 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091122 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091123 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091124 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091125 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091126 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091127 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091128 0 -9999
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091129 8 -9999
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091130 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091201 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091202 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091203 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091204 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091205 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091206 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091207 15 -9999
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091208 302 -9999
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091209 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091210 0 0
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091211 13 -9999
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091212 41 -9999
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091213 302 -9999
    GHCND:US1CAOR0019 MISSION VIEJO 1.3 SSE CA US 214.6 33.5954 -117.6442 20091214 0 -9999

This reply was deleted.